|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Luxury Designed Highlands Reserve Villa with Pool
- Home
- Properties
- Luxury Designed Highlands Reserve Villa with Pool
Our beautiful Villa is situated in an ideal tranquil location at the Highlands Reserve park overlooking a conservation area. Its completely private and you can enjoy marvelous sunsets with wildlife-views from your own private terrace. The tranquility of the location fives the villa its name! It is a southern facing home so you can enjoy the sun all day long. It is conveniently located from all the attractions, shopping, and dinning not to mention it sits on an excellent private golf course community.
The home comes equipped with every luxury imaginable as well as top of the range furnishings. Very tasteful and carefully chosen by a famous Dutch interior designer (www.mauritsexclusive.com) A brand new kitchen was installed to a high standard in Jnauary 2017 for your convience to complete the modern but comfortble villa
Main Highlights Golf community, Highland Reserve, 4 bedroom , 3 bathroom elegant home. Stunning conservation views and south/West facing pool to enjoy the sunsets. Professionally landscaped, no rear neighbors, golf course location. Stunning unique decor , gorgeous views. Great location for full access to shopping , theme parks and major road network
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jun 01, 2022 | Aug 31, 2022 | 159.85 |
| | Sep 01, 2022 | Oct 15, 2022 | 152.95 |
| | Oct 16, 2022 | Nov 07, 2022 | 164.45 |
| | Nov 08, 2022 | Dec 18, 2022 | 169.05 |
| | Dec 19, 2022 | Jan 04, 2023 | 172.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 05, 2023 | Jan 26, 2023 | 159.28 |
| | Jan 27, 2023 | Feb 02, 2023 | 172.85 |
| | Feb 03, 2023 | Feb 06, 2023 | 165.60 |
| | Feb 07, 2023 | Mar 09, 2023 | 159.28 |
| | Mar 10, 2023 | Mar 20, 2023 | 172.85 |
| | Mar 21, 2023 | Apr 03, 2023 | 159.28 |
| | Apr 04, 2023 | Apr 17, 2023 | 191.48 |
| | Apr 18, 2023 | May 26, 2023 | 159.28 |
| | May 27, 2023 | May 31, 2023 | 165.60 |
| | Jun 01, 2023 | Jun 29, 2023 | 163.30 |
| | Jun 30, 2023 | Jul 05, 2023 | 172.85 |
| | Jul 06, 2023 | Aug 19, 2023 | 165.60 |
| | Aug 20, 2023 | Aug 31, 2023 | 159.28 |
| | Sep 01, 2023 | Sep 05, 2023 | 155.25 |
| | Sep 06, 2023 | Oct 26, 2023 | 159.28 |
| | Oct 27, 2023 | Nov 03, 2023 | 165.60 |
| | Nov 04, 2023 | Nov 17, 2023 | 159.28 |
| | Nov 18, 2023 | Nov 26, 2023 | 207.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 159.28 |
| | Dec 19, 2023 | Dec 26, 2023 | 207.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 230.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 159.28 |
| | Jan 27, 2024 | Feb 08, 2024 | 172.85 |
| | Feb 09, 2024 | Feb 11, 2024 | 165.60 |
| | Feb 12, 2024 | Mar 09, 2024 | 159.28 |
| | Mar 10, 2024 | Mar 21, 2024 | 172.85 |
| | Mar 22, 2024 | Apr 05, 2024 | 207.00 |
| | Apr 06, 2024 | Apr 17, 2024 | 159.28 |
| | Apr 18, 2024 | May 03, 2024 | 172.85 |
| | May 04, 2024 | May 26, 2024 | 159.28 |
| | May 27, 2024 | May 30, 2024 | 172.85 |
| | May 31, 2024 | Jul 02, 2024 | 170.78 |
| | Jul 03, 2024 | Jul 07, 2024 | 207.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 201.83 |
| | Aug 20, 2024 | Aug 29, 2024 | 159.28 |
| | Aug 30, 2024 | Sep 02, 2024 | 172.85 |
| | Sep 03, 2024 | Oct 28, 2024 | 159.28 |
| | Oct 29, 2024 | Nov 03, 2024 | 172.85 |
| | Nov 04, 2024 | Nov 22, 2024 | 159.05 |
| | Nov 23, 2024 | Dec 02, 2024 | 207.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 159.28 |
| | Dec 19, 2024 | Dec 26, 2024 | 207.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 230.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|