|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
South Facing Pool & Spa - Mins to Disney
- Home
- Properties
- South Facing Pool & Spa - Mins to Disney
Ideally situated spacious family home with all you need for the perfect holiday
From the moment you enter this beautiful vacation property, you will know you have arrived at your second home. On a secluded cul-de-sac surrounded by mature landscaping this home has a superb view overlooking a vast conservation area. The over-sized pool and lanai provides you an entirely private escape with the convenience of being centrally located for all of the Orlando area attractions. The balcony enables the views to be enjoyed to the maximum.
This 5 bedroom 4 bathroom and 1 half bathroom home has the perfect open layout for entertaining and enjoying time with friends and family.
The home offers cathedral ceilings with 2 lounge areas offering conservation views and one with direct pool access. In addition the master suite has direct pool access.
The home has been upgraded over the last couple of years with new pool equipment and new furniture.
You and your guests may also enjoy the community clubhouse featuring a private card-access gym, swimming pool, tennis courts and sand volleyball court.
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Mar 21, 2023 | Apr 03, 2023 | 191.48 |
| | Apr 04, 2023 | Apr 10, 2023 | 243.23 |
| | Apr 11, 2023 | Apr 17, 2023 | 220.23 |
| | Apr 18, 2023 | May 26, 2023 | 191.48 |
| | May 27, 2023 | May 31, 2023 | 198.95 |
| | Jun 01, 2023 | Jun 29, 2023 | 201.83 |
| | Jun 30, 2023 | Jul 05, 2023 | 243.23 |
| | Jul 06, 2023 | Aug 19, 2023 | 225.63 |
| | Aug 20, 2023 | Aug 31, 2023 | 191.48 |
| | Sep 01, 2023 | Sep 05, 2023 | 198.95 |
| | Sep 06, 2023 | Oct 26, 2023 | 191.48 |
| | Oct 27, 2023 | Nov 03, 2023 | 198.95 |
| | Nov 04, 2023 | Nov 17, 2023 | 191.48 |
| | Nov 18, 2023 | Nov 26, 2023 | 243.23 |
| | Nov 27, 2023 | Dec 18, 2023 | 191.48 |
| | Dec 19, 2023 | Dec 26, 2023 | 243.23 |
| | Dec 27, 2023 | Jan 05, 2024 | 263.93 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 191.48 |
| | Jan 27, 2024 | Feb 08, 2024 | 198.95 |
| | Feb 09, 2024 | Feb 11, 2024 | 207.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 191.48 |
| | Mar 10, 2024 | Mar 21, 2024 | 222.53 |
| | Mar 22, 2024 | Apr 05, 2024 | 243.23 |
| | Apr 06, 2024 | Apr 17, 2024 | 191.48 |
| | Apr 18, 2024 | May 03, 2024 | 222.53 |
| | May 04, 2024 | May 26, 2024 | 191.48 |
| | May 27, 2024 | May 30, 2024 | 198.95 |
| | May 31, 2024 | Jul 02, 2024 | 201.83 |
| | Jul 03, 2024 | Jul 07, 2024 | 243.23 |
| | Jul 08, 2024 | Aug 19, 2024 | 225.63 |
| | Aug 20, 2024 | Aug 29, 2024 | 191.48 |
| | Aug 30, 2024 | Sep 02, 2024 | 198.95 |
| | Sep 03, 2024 | Oct 28, 2024 | 191.48 |
| | Oct 29, 2024 | Nov 03, 2024 | 198.95 |
| | Nov 04, 2024 | Nov 22, 2024 | 191.48 |
| | Nov 23, 2024 | Dec 02, 2024 | 243.23 |
| | Dec 03, 2024 | Dec 18, 2024 | 191.48 |
| | Dec 19, 2024 | Dec 26, 2024 | 243.23 |
| | Dec 27, 2024 | Jan 05, 2025 | 263.93 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|