|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Emerald Isle - 3 Bedroom Townhome
- Home
- Properties
- Emerald Isle - 3 Bedroom Townhome
New luxury town home, just 4.3 miles from Walt Disney World’s Animal Kingdom Resort. Located in the beautiful Emerald Island resort community, the townhome is within the resort’s 24-hour manned security gates, on the tranquil forested conservation space.Features private parking just steps from the front door and is just a two-minute walk from the resort pool, walk up bar and clubhouse.
The townhome e features theme park resort theming throughout, affording far more square footage and privacy, yet at a fraction of theme park resort prices. From the vibrant, safari-themed colors, to the fully-equipped kitchen, featuring granite countertops and mosaic backsplash, the townhome’s first floor is an inviting oasis for weary travelers and enthusiastic vacationers alike.
Venturing upstairs, guests will find three wonderfully appointed guestrooms, each themed for a different aspect of the safari experience. Rich, inviting, resort-grade linens await guests on every bed, and beautiful safari art adorns the walls. The master suite features a private en suite bath, and a secluded balcony, offering a private overlook of the conservation forest guests can savor with their morning coffee or an evening glass of wine.
There a flat-screened televisions, high-speed internet and a private laundry room equipped with a full-sized washer and dryer. More importantly, the townhome has been renovated from the ground up to provide our guests with a tranquil, quiet retreat to rest and relax while on vacation. You are invited to experience Kilimanjaro Cottage during your next vacation to Walt Disney World and Central Florida’s other unparalleled vacation attractions.
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Dec 05, 2023 | Dec 15, 2023 | 161.00 |
| | Dec 16, 2023 | Jan 04, 2024 | 254.15 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 05, 2024 | Jan 06, 2024 | 254.15 |
| | Jan 07, 2024 | Jan 26, 2024 | 0.00 |
| | Jan 27, 2024 | Feb 08, 2024 | 0.00 |
| | Feb 09, 2024 | Feb 11, 2024 | 0.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 0.00 |
| | Mar 10, 2024 | Mar 21, 2024 | 0.00 |
| | Mar 22, 2024 | Apr 07, 2024 | 0.00 |
| | Apr 08, 2024 | May 26, 2024 | 0.00 |
| | May 27, 2024 | May 30, 2024 | 0.00 |
| | May 31, 2024 | Jul 02, 2024 | 0.00 |
| | Jul 03, 2024 | Jul 07, 2024 | 0.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 0.00 |
| | Aug 20, 2024 | Aug 29, 2024 | 0.00 |
| | Aug 30, 2024 | Sep 02, 2024 | 0.00 |
| | Sep 03, 2024 | Oct 28, 2024 | 0.00 |
| | Oct 29, 2024 | Nov 03, 2024 | 0.00 |
| | Nov 04, 2024 | Nov 22, 2024 | 0.00 |
| | Nov 23, 2024 | Dec 02, 2024 | 0.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 0.00 |
| | Dec 19, 2024 | Dec 26, 2024 | 0.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
| | Jan 07, 2025 | Jan 14, 2025 | 0.00 |
| | Jan 15, 2025 | Jan 22, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|