|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Just Listed - Private Oasis with Pool/Spa/Game Rm
- Home
- Properties
- Just Listed - Private Oasis with Pool/Spa/Game Rm
This is the Villa you have been searching for. Absolutely perfect for a large family, two small families, working professionals or even a group of friends. This Villa features the comfort of home and the luxury of a Villa. This beautiful 5 bedroom 4 bath is tastefully decorated and features a modern kitchen with stainless steel appliance and granite counter tops. Lounge after a long day at the park with the oversized lanai and plenty of seating while splashing in the pool or relaxing in the spa. Small Fee for using the Grill and/or Pool Heat
Bedroom Configuration: 2 Full Master Bedroom En-Suites All Bedrooms Have TVs 1 King 1 Queen 1 Double/Full 2 bedrooms with 2 twins
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jun 01, 2023 | Jun 18, 2023 | 201.25 |
| | Jun 19, 2023 | Jun 29, 2023 | 201.83 |
| | Jun 30, 2023 | Jul 05, 2023 | 243.23 |
| | Jul 06, 2023 | Aug 19, 2023 | 225.63 |
| | Aug 20, 2023 | Aug 31, 2023 | 191.48 |
| | Sep 01, 2023 | Sep 05, 2023 | 198.95 |
| | Sep 06, 2023 | Oct 26, 2023 | 191.48 |
| | Oct 27, 2023 | Nov 03, 2023 | 198.95 |
| | Nov 04, 2023 | Nov 17, 2023 | 191.48 |
| | Nov 18, 2023 | Nov 26, 2023 | 243.23 |
| | Nov 27, 2023 | Dec 18, 2023 | 191.48 |
| | Dec 19, 2023 | Dec 26, 2023 | 243.23 |
| | Dec 27, 2023 | Jan 05, 2024 | 263.93 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 191.48 |
| | Jan 27, 2024 | Feb 08, 2024 | 198.95 |
| | Feb 09, 2024 | Feb 11, 2024 | 207.00 |
| | Feb 12, 2024 | Mar 09, 2024 | 191.48 |
| | Mar 10, 2024 | Mar 21, 2024 | 222.53 |
| | Mar 22, 2024 | Apr 05, 2024 | 243.23 |
| | Apr 06, 2024 | Apr 17, 2024 | 191.48 |
| | Apr 18, 2024 | May 03, 2024 | 222.53 |
| | May 04, 2024 | May 26, 2024 | 191.48 |
| | May 27, 2024 | May 30, 2024 | 198.95 |
| | May 31, 2024 | Jul 02, 2024 | 201.83 |
| | Jul 03, 2024 | Jul 07, 2024 | 243.23 |
| | Jul 08, 2024 | Aug 19, 2024 | 225.63 |
| | Aug 20, 2024 | Aug 29, 2024 | 191.48 |
| | Aug 30, 2024 | Sep 02, 2024 | 198.95 |
| | Sep 03, 2024 | Oct 28, 2024 | 191.48 |
| | Oct 29, 2024 | Nov 03, 2024 | 198.95 |
| | Nov 04, 2024 | Nov 22, 2024 | 191.48 |
| | Nov 23, 2024 | Dec 02, 2024 | 243.23 |
| | Dec 03, 2024 | Dec 18, 2024 | 191.48 |
| | Dec 19, 2024 | Dec 26, 2024 | 243.23 |
| | Dec 27, 2024 | Jan 06, 2025 | 263.93 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 07, 2025 | Jan 14, 2025 | 191.48 |
| | Jan 15, 2025 | Jan 22, 2025 | 198.95 |
| | Jan 23, 2025 | Feb 09, 2025 | 207.00 |
| | Feb 10, 2025 | Mar 08, 2025 | 198.95 |
| | Mar 09, 2025 | Mar 22, 2025 | 243.23 |
| | Mar 23, 2025 | Apr 05, 2025 | 191.48 |
| | Apr 06, 2025 | Apr 17, 2025 | 198.95 |
| | Apr 18, 2025 | May 01, 2025 | 243.23 |
| | May 02, 2025 | Jun 09, 2025 | 198.95 |
| | Jun 10, 2025 | Jun 28, 2025 | 207.00 |
| | Jun 29, 2025 | Jul 06, 2025 | 243.23 |
| | Jul 07, 2025 | Aug 18, 2025 | 225.98 |
| | Aug 19, 2025 | Sep 30, 2025 | 191.48 |
| | Oct 01, 2025 | Oct 31, 2025 | 198.95 |
| | Nov 01, 2025 | Nov 22, 2025 | 191.48 |
| | Nov 23, 2025 | Dec 01, 2025 | 243.23 |
| | Dec 02, 2025 | Dec 20, 2025 | 191.48 |
| | Dec 21, 2025 | Jan 06, 2026 | 263.93 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
 | Please enter your name |
|
|
Email
|
|
|
 | Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|