|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Solana - S Facing Pool with 4 Bed in gated comm.
- Home
- Properties
- Solana - S Facing Pool with 4 Bed in gated comm.
Luxurious 4 Bedroom 3 Bath Villa sleeps 8 comfortably in one of the newest communities called Solana. All ameneties such as resort style pool, state of the art clubhouse, tikibar, kids playground, Sundry Shop, Arcade, Sand Volleyball Courts, 8 hole Mini-Golf, Fitness Suite are alll open. This home is tastefully furnished by renowqned interior decorators and is in immaculate condition. It Boast's a Large Luxurious Kitchen and Family room which overlooks the Covered & Screened in Private Pool & Patio with comfortable seating and outdoor dining area. The Fully equipped spacious Kitchen has a Breakfast Bar plus a Nook with Windows that overlook the Pool. The Master Bedroom also overlooks the South Facing Pool.Close to all the Attractions and Shopping Near By
4 Bedrooms 3 Full Baths Spa South Facing Private Pool
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Sep 06, 2023 | Oct 26, 2023 | 149.39 |
| | Oct 27, 2023 | Nov 03, 2023 | 152.15 |
| | Nov 04, 2023 | Nov 17, 2023 | 149.39 |
| | Nov 18, 2023 | Nov 26, 2023 | 205.97 |
| | Nov 27, 2023 | Dec 18, 2023 | 149.39 |
| | Dec 19, 2023 | Dec 26, 2023 | 205.97 |
| | Dec 27, 2023 | Jan 05, 2024 | 228.85 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 159.28 |
| | Jan 27, 2024 | Feb 08, 2024 | 172.85 |
| | Feb 09, 2024 | Feb 11, 2024 | 165.60 |
| | Feb 12, 2024 | Mar 09, 2024 | 159.28 |
| | Mar 10, 2024 | Mar 21, 2024 | 172.85 |
| | Mar 22, 2024 | Apr 05, 2024 | 207.00 |
| | Apr 06, 2024 | Apr 17, 2024 | 159.28 |
| | Apr 18, 2024 | May 03, 2024 | 172.85 |
| | May 04, 2024 | May 26, 2024 | 159.28 |
| | May 27, 2024 | May 30, 2024 | 172.85 |
| | May 31, 2024 | Jul 02, 2024 | 170.78 |
| | Jul 03, 2024 | Jul 07, 2024 | 207.00 |
| | Jul 08, 2024 | Aug 19, 2024 | 201.83 |
| | Aug 20, 2024 | Aug 29, 2024 | 159.28 |
| | Aug 30, 2024 | Sep 02, 2024 | 172.85 |
| | Sep 03, 2024 | Oct 28, 2024 | 159.28 |
| | Oct 29, 2024 | Nov 03, 2024 | 172.85 |
| | Nov 04, 2024 | Nov 22, 2024 | 159.05 |
| | Nov 23, 2024 | Dec 02, 2024 | 207.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 159.28 |
| | Dec 19, 2024 | Dec 26, 2024 | 207.00 |
| | Dec 27, 2024 | Jan 06, 2025 | 230.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 07, 2025 | Jan 14, 2025 | 159.28 |
| | Jan 15, 2025 | Jan 22, 2025 | 172.85 |
| | Jan 23, 2025 | Feb 09, 2025 | 170.78 |
| | Feb 10, 2025 | Mar 08, 2025 | 159.28 |
| | Mar 09, 2025 | Mar 22, 2025 | 172.85 |
| | Mar 23, 2025 | Apr 05, 2025 | 159.28 |
| | Apr 06, 2025 | Apr 17, 2025 | 159.85 |
| | Apr 18, 2025 | May 01, 2025 | 207.00 |
| | May 02, 2025 | Jun 09, 2025 | 170.78 |
| | Jun 10, 2025 | Jun 28, 2025 | 172.85 |
| | Jun 29, 2025 | Jul 06, 2025 | 207.00 |
| | Jul 07, 2025 | Aug 18, 2025 | 201.83 |
| | Aug 19, 2025 | Sep 30, 2025 | 159.28 |
| | Oct 01, 2025 | Oct 31, 2025 | 159.85 |
| | Nov 01, 2025 | Nov 22, 2025 | 159.05 |
| | Nov 23, 2025 | Dec 01, 2025 | 207.00 |
| | Dec 02, 2025 | Dec 20, 2025 | 159.28 |
| | Dec 21, 2025 | Jan 06, 2026 | 230.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|