|
|
|
|
Average Star Rating |
|
(4.8 out of 5)
|
Stunning Water Front 5 Bdm Villa at Storey Lake
- Home
- Properties
- Stunning Water Front 5 Bdm Villa at Storey Lake
Welcome to the SINGLE FAMILY HOME of your dreams in Kissimmee!! This 5 bedroom and 5 bathroom rental home in 2 floors is located in the Storey Lake Resort Community. The 5 bedrooms and 2 living rooms, all together with 7 LED TVs, come in handy to sleep up to 12 guests (2 king beds 2 queen and three fulls and 1 twin ). The large kitchen is a chef’s dream to cook in, with upgraded cabinetry, granite countertops and black/stainless steel appliances. Take a break and cool off in your very own pool/jacuzzi and dine poolside at your leisure. For your convenience, this home includes a washer and dryer, FREE WIFI . With this dream home, a fantastic vacation awaits for your Family...
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| | Dec 20, 2024 | Dec 26, 2024 | 482.14 |
| | Dec 27, 2024 | Jan 05, 2025 | 527.85 |
| 2025 |
| | Jan 06, 2025 | Jan 16, 2025 | 217.64 |
| | Jan 17, 2025 | Jan 21, 2025 | 257.72 |
| | Jan 22, 2025 | Feb 13, 2025 | 288.77 |
| | Feb 14, 2025 | Feb 18, 2025 | 257.72 |
| | Feb 19, 2025 | Mar 08, 2025 | 288.77 |
| | Mar 09, 2025 | Mar 22, 2025 | 465.75 |
| | Mar 23, 2025 | Apr 09, 2025 | 228.85 |
| | Apr 10, 2025 | Apr 23, 2025 | 580.75 |
| | Apr 24, 2025 | May 22, 2025 | 289.80 |
| | May 23, 2025 | May 27, 2025 | 465.75 |
| | May 28, 2025 | Jun 28, 2025 | 388.13 |
| | Jun 29, 2025 | Jul 06, 2025 | 580.75 |
| | Jul 07, 2025 | Aug 18, 2025 | 401.35 |
| | Aug 19, 2025 | Aug 28, 2025 | 289.80 |
| | Aug 29, 2025 | Sep 02, 2025 | 362.25 |
| | Sep 03, 2025 | Oct 29, 2025 | 289.80 |
| | Oct 30, 2025 | Nov 03, 2025 | 362.25 |
| | Nov 04, 2025 | Nov 22, 2025 | 289.80 |
| | Nov 23, 2025 | Dec 01, 2025 | 580.75 |
| | Dec 02, 2025 | Dec 18, 2025 | 289.80 |
| | Dec 19, 2025 | Dec 26, 2025 | 580.75 |
| | Dec 27, 2025 | Jan 06, 2026 | 605.48 |
| 2026 |
| | Jan 07, 2026 | Jan 15, 2026 | 289.80 |
| | Jan 16, 2026 | Jan 20, 2026 | 465.75 |
| | Jan 21, 2026 | Feb 12, 2026 | 362.25 |
| | Feb 13, 2026 | Mar 05, 2026 | 435.85 |
| | Mar 06, 2026 | Mar 22, 2026 | 465.75 |
| | Mar 23, 2026 | Mar 26, 2026 | 435.85 |
| | Mar 27, 2026 | Apr 12, 2026 | 580.75 |
| | Apr 13, 2026 | May 21, 2026 | 289.80 |
| | May 22, 2026 | May 26, 2026 | 465.75 |
| | May 27, 2026 | Jul 01, 2026 | 435.85 |
| | Jul 02, 2026 | Jul 06, 2026 | 580.75 |
| | Jul 07, 2026 | Aug 16, 2026 | 465.75 |
| | Aug 17, 2026 | Sep 03, 2026 | 289.80 |
| | Sep 04, 2026 | Sep 08, 2026 | 435.85 |
| | Sep 09, 2026 | Oct 08, 2026 | 289.80 |
| | Oct 09, 2026 | Oct 13, 2026 | 435.85 |
| | Oct 14, 2026 | Nov 08, 2026 | 412.85 |
| | Nov 09, 2026 | Nov 13, 2026 | 435.85 |
| | Nov 14, 2026 | Nov 19, 2026 | 289.80 |
| | Nov 20, 2026 | Nov 29, 2026 | 580.75 |
| | Nov 30, 2026 | Dec 17, 2026 | 289.80 |
| | Dec 18, 2026 | Dec 26, 2026 | 580.75 |
| | Dec 27, 2026 | Jan 06, 2027 | 605.48 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Younggirl S
Review Date:
Dec 21, 2020
|
Very good! It was so good. Nice pool, clean house, during 1 week my family was happy. Thank you
|
|
|
Reviewer Name:
Zach R
Review Date:
Jan 25, 2020
|
Wonderful Stay The property was exactly as imagined from the pictures and description. Great location, easy access to all of the local attractions. Seamless check-in and quick response from all emails. I would definitely stay here again!
|
|
|
Reviewer Name:
Derek F
Review Date:
Sep 14, 2019
|
Fantastic stay We have just returned from or Florida vacation and we can say the villa lived up to or expectations. We had one problem on arriving we was given the wrong wi fi pass word one phone call all sorted very happy It was clean plenty of room well maintained and the neighbourhood was quiet We would highly recommend this property Derek Dee and Hayley
|
|
|
Reviewer Name:
Tina F
Review Date:
Aug 23, 2019
|
Beautiful villa and fantastic location. Spacious accommodation within walking distance of club house and main pool. Well furnished lanai. Furnished throughout to a high standard. Arcade game wouldnt work in garage but pool table was great. Kitchen well stocked. Washing machine instructions would have been helpful. Had issue with TV satellite being knocked out by storm which we was out for two days despite us telling the mgmt company. All in all a very enjoyable stay and wouldnt hesitate to rent again.
|
|
|
Reviewer Name:
Lawrence P
Review Date:
Jun 16, 2019
|
Orlando for Volleyball This was the perfect house for two families. Enough room we never felt cramped or on top of each other. Outfitted well. Definitely saved this house for next June!
|
|
|
Reviewer Name:
Ye Yang
Review Date:
Jun 05, 2019
|
Its really a great house for families going to holiday in Orlando! Very spacious and well designed just as the photos shown. The location is easy to find and feel safe. Recommended!
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|