|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Intimate & Upscale - 4 Bdm Townhome
- Home
- Properties
- Intimate & Upscale - 4 Bdm Townhome
This inviting four-bedroom, 3-bath town home in Lucaya Village Resort Phase 2 features two king master suites, Mickey-themed full bedroom and a Finding Dory-themed twin bedroom. With over 1,600 square feet of living space, you’ll be able to really enjoy your vacation without being in a cramped hotel. All of the bedrooms offer a 32” LCD TV/DVD, dresser and closet. We offer living area, fully equipped kitchen, dining area and complimentary Wi-Fi acce
Lucaya Village Resort Phase 2 is a family-friendly Orlando town home community close to Walt Disney World® Resort, restaurants and shopping. Built with Mediterranean-inspired style, the town homes feature multiple master bedrooms, kids themed bedrooms, fully equipped open kitchens, living area and more. The community features a zero-entry community pool & Jacuzzi and clubhouse with lounge area, fitness center, game room, play room and business center. Resort Amenities Zero-entry resort pool & spa Clubhouse with lounge area Kids’ Play Room Fitness Center Game Room Business Center
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Jul 01, 2022 | Jul 05, 2022 | 230.00 |
| | Jul 06, 2022 | Aug 19, 2022 | 198.72 |
| | Aug 20, 2022 | Sep 01, 2022 | 143.75 |
| | Sep 02, 2022 | Sep 05, 2022 | 198.72 |
| | Sep 06, 2022 | Oct 06, 2022 | 115.00 |
| | Oct 07, 2022 | Oct 10, 2022 | 143.75 |
| | Oct 11, 2022 | Oct 20, 2022 | 115.00 |
| | Oct 21, 2022 | Nov 01, 2022 | 143.75 |
| | Nov 02, 2022 | Nov 17, 2022 | 115.00 |
| | Nov 18, 2022 | Nov 27, 2022 | 230.00 |
| | Nov 28, 2022 | Dec 18, 2022 | 115.00 |
| | Dec 19, 2022 | Dec 26, 2022 | 230.00 |
| | Dec 27, 2022 | Jan 05, 2023 | 253.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 06, 2023 | Jan 12, 2023 | 118.45 |
| | Jan 13, 2023 | Jan 16, 2023 | 139.73 |
| | Jan 17, 2023 | Jan 27, 2023 | 118.45 |
| | Jan 28, 2023 | Feb 02, 2023 | 137.66 |
| | Feb 03, 2023 | Feb 06, 2023 | 118.45 |
| | Feb 07, 2023 | Feb 28, 2023 | 139.73 |
| | Mar 01, 2023 | Mar 09, 2023 | 139.73 |
| | Mar 10, 2023 | Mar 20, 2023 | 200.79 |
| | Mar 21, 2023 | Mar 30, 2023 | 139.73 |
| | Mar 31, 2023 | Apr 17, 2023 | 253.00 |
| | Apr 18, 2023 | Apr 30, 2023 | 137.66 |
| | May 01, 2023 | May 26, 2023 | 118.45 |
| | May 27, 2023 | May 30, 2023 | 181.13 |
| | May 31, 2023 | Jun 09, 2023 | 118.45 |
| | Jun 10, 2023 | Jun 29, 2023 | 139.73 |
| | Jun 30, 2023 | Jul 05, 2023 | 200.79 |
| | Jul 06, 2023 | Aug 19, 2023 | 160.43 |
| | Aug 20, 2023 | Aug 31, 2023 | 137.66 |
| | Sep 01, 2023 | Sep 05, 2023 | 200.68 |
| | Sep 06, 2023 | Oct 05, 2023 | 118.45 |
| | Oct 06, 2023 | Oct 26, 2023 | 118.45 |
| | Oct 27, 2023 | Nov 02, 2023 | 181.13 |
| | Nov 03, 2023 | Nov 17, 2023 | 118.45 |
| | Nov 18, 2023 | Nov 26, 2023 | 230.00 |
| | Nov 27, 2023 | Dec 18, 2023 | 118.45 |
| | Dec 19, 2023 | Jan 05, 2024 | 253.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 118.45 |
| | Jan 27, 2024 | Feb 08, 2024 | 139.73 |
| | Feb 09, 2024 | Mar 09, 2024 | 118.45 |
| | Mar 10, 2024 | Mar 21, 2024 | 139.73 |
| | Mar 22, 2024 | Apr 07, 2024 | 253.00 |
| | Apr 08, 2024 | May 26, 2024 | 118.45 |
| | May 27, 2024 | May 30, 2024 | 181.13 |
| | May 31, 2024 | Jul 02, 2024 | 118.45 |
| | Jul 03, 2024 | Jul 07, 2024 | 200.79 |
| | Jul 08, 2024 | Aug 19, 2024 | 160.43 |
| | Aug 20, 2024 | Aug 29, 2024 | 137.66 |
| | Aug 30, 2024 | Sep 02, 2024 | 200.68 |
| | Sep 03, 2024 | Oct 28, 2024 | 118.45 |
| | Oct 29, 2024 | Nov 03, 2024 | 181.13 |
| | Nov 04, 2024 | Nov 22, 2024 | 118.45 |
| | Nov 23, 2024 | Dec 02, 2024 | 230.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 118.45 |
| | Dec 19, 2024 | Dec 26, 2024 | 230.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 253.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|