|
|
|
|
|
|
| Average Star Rating |
|
(5 out of 5)
|
Solara Resort - New 4 bedroom Villa
- Home
- Properties
- Solara Resort - New 4 bedroom Villa
Description: This beautiful 4 bedroom, 4- bath home was built in 2018 and is professionally decorated with all the comforts of home. The spacious home includes a modern kitchen with new stainless steel appliances and granite counter tops. There is dining seating for 8 and additional seating for 4 at the breakfast bar; we also include a high chair for your little one to dine! All cookware and utensils are provided for your convenience.
Lounge around after a long day at the parks in the open floor plan gathering room featuring 2 sofas and a large 50-inch flat screen TV with blu-ray DVD player. Step outside onto the patio to enjoy your very own private Splash Pool with screened enclosure that also has a 1/2 bath. Property Summary Sleeps 8 guests comfortably
Private screened-in patio with Splash Pool and outdoor furniture. BBQ rental is available. Flat screen TV’s in all bedrooms. Cable TV FREE. Wi-Fi internet FREE. Telephone with FREE local calls. Central Air Conditioning. Towels and Bed Linens. Full-size Washer/Dryer with ironing board and iron. 2090 Square Feet. Solara Resort/Clubhouse: Spend time and check out the amazing 8-acre resort and two-story, 13,000 square foot clubhouse and amenity center. Includes a full-service restaurant and bar, sundries store, state-of-the art fitness center, and outdoor fitness lawn. Your kids can spend time in the teen zone, enjoying the video arcade games and hang-out areas. Cool off in the pool area, complete with splash pads, cabanas, and water slides anchored by the expansive heated zero-entry pool that's perfect for families of all ages. Be sure to visit the ice cream and coffee cafes! Experience the new state of the art surf/wakeboard simulator, the Flow-Rider. You will also find a full-size sand volleyball court, a full-size soccer field with stadium seating, and a basketball court. Children will enjoy the playground area and there is a walking trail for all ages.
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 18 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 19 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 20 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 21 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 23 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| | | Mar 27, 2026 | Apr 12, 2026 | 264.50 |
| | | Apr 13, 2026 | May 21, 2026 | 205.39 |
| | | May 22, 2026 | May 26, 2026 | 249.55 |
| | | May 27, 2026 | Jul 01, 2026 | 232.88 |
| | | Jul 02, 2026 | Jul 06, 2026 | 401.35 |
| | | Jul 07, 2026 | Aug 16, 2026 | 378.35 |
| | | Aug 17, 2026 | Sep 03, 2026 | 205.39 |
| | | Sep 04, 2026 | Sep 08, 2026 | 249.55 |
| | | Sep 09, 2026 | Oct 08, 2026 | 205.39 |
| | | Oct 09, 2026 | Oct 13, 2026 | 249.55 |
| | | Oct 14, 2026 | Nov 08, 2026 | 205.39 |
| | | Nov 09, 2026 | Nov 13, 2026 | 249.55 |
| | | Nov 14, 2026 | Nov 19, 2026 | 205.39 |
| | | Nov 20, 2026 | Nov 29, 2026 | 401.35 |
| | | Nov 30, 2026 | Dec 17, 2026 | 205.39 |
| | | Dec 18, 2026 | Dec 26, 2026 | 603.75 |
| | | Dec 27, 2026 | Jan 06, 2027 | 603.75 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2027 |
| | | Jan 07, 2027 | Jan 13, 2027 | 215.28 |
| | | Jan 14, 2027 | Jan 18, 2027 | 264.50 |
| | | Jan 19, 2027 | Feb 10, 2027 | 205.39 |
| | | Feb 11, 2027 | Feb 15, 2027 | 264.50 |
| | | Feb 16, 2027 | Mar 11, 2027 | 312.23 |
| | | Mar 12, 2027 | Mar 29, 2027 | 357.08 |
| | | Mar 30, 2027 | Apr 15, 2027 | 368.58 |
| | | Apr 16, 2027 | Apr 30, 2027 | 357.08 |
| | | May 01, 2027 | May 26, 2027 | 215.28 |
| | | May 27, 2027 | May 31, 2027 | 232.88 |
| | | Jun 01, 2027 | Jun 30, 2027 | 312.23 |
| | | Jul 01, 2027 | Jul 04, 2027 | 368.58 |
| | | Jul 05, 2027 | Aug 11, 2027 | 357.08 |
| | | Aug 12, 2027 | Sep 01, 2027 | 264.50 |
| | | Sep 02, 2027 | Sep 06, 2027 | 281.75 |
| | | Sep 07, 2027 | Sep 29, 2027 | 205.39 |
| | | Sep 30, 2027 | Oct 27, 2027 | 215.28 |
| | | Oct 28, 2027 | Nov 01, 2027 | 232.88 |
| | | Nov 02, 2027 | Nov 09, 2027 | 205.39 |
| | | Nov 10, 2027 | Nov 18, 2027 | 205.39 |
| | | Nov 19, 2027 | Nov 28, 2027 | 357.08 |
| | | Nov 29, 2027 | Dec 16, 2027 | 205.39 |
| | | Dec 17, 2027 | Jan 03, 2028 | 604.04 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2028 |
| | | Jan 04, 2028 | Jan 12, 2028 | 259.04 |
| | | Jan 13, 2028 | Jan 17, 2028 | 378.64 |
| | | Jan 18, 2028 | Feb 16, 2028 | 259.04 |
| | | Feb 17, 2028 | Feb 21, 2028 | 378.64 |
| | | Feb 22, 2028 | Mar 08, 2028 | 413.14 |
| | | Mar 09, 2028 | Mar 29, 2028 | 466.04 |
| | | Mar 30, 2028 | Apr 06, 2028 | 259.04 |
| | | Apr 07, 2028 | Apr 20, 2028 | 466.04 |
| | | Apr 21, 2028 | May 24, 2028 | 290.09 |
| | | May 25, 2028 | May 29, 2028 | 378.64 |
| | | May 30, 2028 | Jun 29, 2028 | 351.04 |
| | | Jun 30, 2028 | Jul 05, 2028 | 574.14 |
| | | Jul 06, 2028 | Aug 13, 2028 | 459.14 |
| | | Aug 14, 2028 | Aug 30, 2028 | 290.09 |
| | | Aug 31, 2028 | Sep 04, 2028 | 466.04 |
| | | Sep 05, 2028 | Sep 30, 2028 | 290.09 |
| | | Oct 01, 2028 | Oct 26, 2028 | 378.64 |
| | | Oct 27, 2028 | Nov 01, 2028 | 401.64 |
| | | Nov 02, 2028 | Nov 08, 2028 | 290.09 |
| | | Nov 09, 2028 | Nov 15, 2028 | 401.64 |
| | | Nov 16, 2028 | Nov 27, 2028 | 574.14 |
| | | Nov 28, 2028 | Dec 20, 2028 | 290.09 |
| | | Dec 21, 2028 | Jan 03, 2029 | 604.04 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Stefany Escudero
Review Date:
Feb 03, 2020
|
|
Good stay and close to parks. Worked out perfectly.
|
|
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|