|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Cozy Villa with Game Room and Private Pool
- Home
- Properties
- Cozy Villa with Game Room and Private Pool
ou can easily have a restful stay throughout your Disney vacation. Nested in Calabay Parc Community, this 4-bed, 3-bathroom villa offers comfortable home amenities to suit your lifestyle.
The home’s sleeping accommodation includes 1 king bedroom with king sized bed, 1 queen bedroom with queen bed and 2 twin beds with twin bed each. The interior features sitting area furnished with comfy sofas and a TV with DVD and cable connection. Inside the full-equipped kitchen, found a breakfast table with 4 seats and just off is an upgraded dining area with 6 seats. This home has laundry facilities to aid your laundry tasks. The enclosed patio is a great place to relax feeling the ideal warmth of Florida’s sun. This home section comes with covered lanai, sun loungers and a pool.
Enjoy all of Orlando’s famous attractions and theme parks located within a short drive from Calabay Parc. Walt Disney World is situated a few miles from this home. Many shops and restaurants are close, well.
Look no further, call us to reserve this Orlando vacation home rental by owner
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| | Dec 27, 2024 | Jan 05, 2025 | 253.00 |
| 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 118.45 |
| | Jan 07, 2025 | Jan 14, 2025 | 118.45 |
| | Jan 15, 2025 | Jan 22, 2025 | 118.45 |
| | Jan 23, 2025 | Feb 09, 2025 | 139.73 |
| | Feb 10, 2025 | Mar 08, 2025 | 118.45 |
| | Mar 09, 2025 | Mar 22, 2025 | 139.73 |
| | Mar 23, 2025 | Apr 05, 2025 | 253.00 |
| | Apr 06, 2025 | Apr 17, 2025 | 118.45 |
| | Apr 18, 2025 | May 01, 2025 | 118.45 |
| | May 02, 2025 | Jun 09, 2025 | 119.60 |
| | Jun 10, 2025 | Jun 28, 2025 | 139.73 |
| | Jun 29, 2025 | Jul 06, 2025 | 200.79 |
| | Jul 07, 2025 | Aug 18, 2025 | 160.43 |
| | Aug 19, 2025 | Sep 30, 2025 | 137.66 |
| | Oct 01, 2025 | Oct 31, 2025 | 119.03 |
| | Nov 01, 2025 | Nov 22, 2025 | 118.45 |
| | Nov 23, 2025 | Dec 01, 2025 | 230.00 |
| | Dec 02, 2025 | Dec 20, 2025 | 118.45 |
| | Dec 21, 2025 | Jan 06, 2026 | 253.00 |
| 2026 |
| | Jan 07, 2026 | Jan 15, 2026 | 118.45 |
| | Jan 16, 2026 | Jan 20, 2026 | 118.45 |
| | Jan 21, 2026 | Feb 12, 2026 | 139.73 |
| | Feb 13, 2026 | Mar 05, 2026 | 118.45 |
| | Mar 06, 2026 | Mar 22, 2026 | 139.73 |
| | Mar 23, 2026 | Mar 26, 2026 | 118.45 |
| | Mar 27, 2026 | Apr 12, 2026 | 253.00 |
| | Apr 13, 2026 | May 21, 2026 | 118.45 |
| | May 22, 2026 | May 26, 2026 | 131.10 |
| | May 27, 2026 | Jul 01, 2026 | 131.10 |
| | Jul 02, 2026 | Jul 06, 2026 | 200.79 |
| | Jul 07, 2026 | Aug 16, 2026 | 160.43 |
| | Aug 17, 2026 | Sep 03, 2026 | 118.45 |
| | Sep 04, 2026 | Sep 08, 2026 | 131.10 |
| | Sep 09, 2026 | Oct 08, 2026 | 118.45 |
| | Oct 09, 2026 | Oct 13, 2026 | 131.10 |
| | Oct 14, 2026 | Nov 08, 2026 | 118.45 |
| | Nov 09, 2026 | Nov 13, 2026 | 131.10 |
| | Nov 14, 2026 | Nov 19, 2026 | 118.45 |
| | Nov 20, 2026 | Nov 29, 2026 | 230.00 |
| | Nov 30, 2026 | Dec 17, 2026 | 118.45 |
| | Dec 18, 2026 | Dec 26, 2026 | 230.00 |
| | Dec 27, 2026 | Jan 06, 2027 | 253.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|