|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Cozy Villa with Game Room and Private Pool
- Home
- Properties
- Cozy Villa with Game Room and Private Pool
ou can easily have a restful stay throughout your Disney vacation. Nested in Calabay Parc Community, this 4-bed, 3-bathroom villa offers comfortable home amenities to suit your lifestyle.
The home’s sleeping accommodation includes 1 king bedroom with king sized bed, 1 queen bedroom with queen bed and 2 twin beds with twin bed each. The interior features sitting area furnished with comfy sofas and a TV with DVD and cable connection. Inside the full-equipped kitchen, found a breakfast table with 4 seats and just off is an upgraded dining area with 6 seats. This home has laundry facilities to aid your laundry tasks. The enclosed patio is a great place to relax feeling the ideal warmth of Florida’s sun. This home section comes with covered lanai, sun loungers and a pool.
Enjoy all of Orlando’s famous attractions and theme parks located within a short drive from Calabay Parc. Walt Disney World is situated a few miles from this home. Many shops and restaurants are close, well.
Look no further, call us to reserve this Orlando vacation home rental by owner
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Nov 27, 2023 | Dec 18, 2023 | 118.45 |
| | Dec 19, 2023 | Jan 05, 2024 | 316.25 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 118.45 |
| | Jan 27, 2024 | Feb 08, 2024 | 139.73 |
| | Feb 09, 2024 | Mar 09, 2024 | 118.45 |
| | Mar 10, 2024 | Mar 21, 2024 | 139.73 |
| | Mar 22, 2024 | Apr 07, 2024 | 253.00 |
| | Apr 08, 2024 | May 26, 2024 | 118.45 |
| | May 27, 2024 | May 30, 2024 | 181.13 |
| | May 31, 2024 | Jul 02, 2024 | 118.45 |
| | Jul 03, 2024 | Jul 07, 2024 | 200.79 |
| | Jul 08, 2024 | Aug 19, 2024 | 160.43 |
| | Aug 20, 2024 | Aug 29, 2024 | 137.66 |
| | Aug 30, 2024 | Sep 02, 2024 | 200.68 |
| | Sep 03, 2024 | Oct 28, 2024 | 118.45 |
| | Oct 29, 2024 | Nov 03, 2024 | 181.13 |
| | Nov 04, 2024 | Nov 22, 2024 | 118.45 |
| | Nov 23, 2024 | Dec 02, 2024 | 230.00 |
| | Dec 03, 2024 | Dec 18, 2024 | 118.45 |
| | Dec 19, 2024 | Dec 26, 2024 | 230.00 |
| | Dec 27, 2024 | Jan 05, 2025 | 253.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 06, 2025 | Jan 06, 2025 | 118.45 |
| | Jan 07, 2025 | Jan 14, 2025 | 118.45 |
| | Jan 15, 2025 | Jan 22, 2025 | 118.45 |
| | Jan 23, 2025 | Feb 09, 2025 | 139.73 |
| | Feb 10, 2025 | Mar 08, 2025 | 118.45 |
| | Mar 09, 2025 | Mar 22, 2025 | 139.73 |
| | Mar 23, 2025 | Apr 05, 2025 | 253.00 |
| | Apr 06, 2025 | Apr 17, 2025 | 118.45 |
| | Apr 18, 2025 | May 01, 2025 | 118.45 |
| | May 02, 2025 | Jun 09, 2025 | 119.60 |
| | Jun 10, 2025 | Jun 28, 2025 | 139.73 |
| | Jun 29, 2025 | Jul 06, 2025 | 200.79 |
| | Jul 07, 2025 | Aug 18, 2025 | 160.43 |
| | Aug 19, 2025 | Sep 30, 2025 | 137.66 |
| | Oct 01, 2025 | Oct 31, 2025 | 119.03 |
| | Nov 01, 2025 | Nov 22, 2025 | 118.45 |
| | Nov 23, 2025 | Dec 01, 2025 | 230.00 |
| | Dec 02, 2025 | Dec 20, 2025 | 118.45 |
| | Dec 21, 2025 | Jan 06, 2026 | 253.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|