|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Peaceful Indian Ridge Oaks Villa
- Home
- Properties
- Peaceful Indian Ridge Oaks Villa
Property Description
Looking for the perfect home for your family vacation that’s only a few miles from Disney? Well, you've found it! This vacation villa with private pool has 4 bedrooms, 2 bathrooms, over 1,700 square feet of living space, and can sleep up to eight people comfortably. And guess what? It’s only 6 miles away from Walt Disney World! Read the rest of this description fast because this villa books fast. As you enter the front door, you’ll notice two things immediately: the vaulted ceilings and the tiled floors. Both work together to give the sense of space and openness throughout the communal living areas. To your left is the kitchen area with white cabinets, granite countertops, and modern appliances. You’ll have no trouble putting a meal together in this kitchen because it comes fully-equipped with all the utensils and cooking equipment you could possibly need. Within the kitchen is a small breakfast nook, which has seating for up to 4. To you right is the formal dining area and living room. The formal dining area, which has seating for up to eight people, is great for those meals where you want everyone to sit down together and eat. The living room is full of ornate furniture, including 2 sofas. There’s also a TV in the corner for your entertainment. At the end of living room is a patio door that leads to arguably the best part of the villa: the private pool. The pool deck area has plenty of things for you to do. You can take a dip in the lagoon-shaped pool to cool off. You can work on your tan by sunbathing on the loungers. You can relax in the shade under the lanai. Or, you can simply admire the relaxing conservation view. There are 4 bedrooms. The first bedroom, the master bedroom, has a king-size bed and large en-suite bathroom with garden tub and walk-in shower. The second bedroom comes with a full-size bed. The third and fourth bedrooms have two single beds in each (these are perfect for the younger members of the family). All bedrooms have their own TV, so no fighting over the living room TV remote!
Community Description
Located 0.5 miles off Old Lake Wilson Road and 2.5 miles from Hwy 192. Indian Ridge Oaks is a mature community surrounded by woodland with community facilities that include a swimming pool (depth of pool 3ft - 6ft) with deck, covered lanai with ceiling fans, lights and wheelchair access to toilets and pool, loungers, chairs and tables. Next to the swimming pool is parkland that includes a tennis court, 2 sets of swings and a kid’s playground with tables and seating as well located in the woodland.
Distance to Nearby Attractions
- Disney World: 6.1 miles
- Universal Studios: 18.4 miles
- SeaWorld: 13.4 miles
- Falcon Fire Golf Course: 8.7 miles
- Disney Golf Course: 10.7 miles
- Premium Outlets: 11.1 miles
- Airport (Orlando International Airport): 26.1 miles
Services IPG Florida Vacation Homes Offers
- 24-hour online check-in
- Mid-stay housekeeping
- BBQ, Pack & play, crib rentals
- Pool heat (where available)
- Ticket sales to all major theme parks
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
06 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
07 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
08 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 5 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| BP | Jan 30, 2023 | Jan 30, 2023 | 143.75 |
| BP | Jan 31, 2023 | Feb 01, 2023 | 143.75 |
| BP | Feb 02, 2023 | Feb 03, 2023 | 143.75 |
| BP | Feb 04, 2023 | Feb 04, 2023 | 144.90 |
| BP | Feb 05, 2023 | Feb 08, 2023 | 143.75 |
| BP | Feb 09, 2023 | Feb 09, 2023 | 147.20 |
| BP | Feb 10, 2023 | Feb 11, 2023 | 161.00 |
| BP | Feb 12, 2023 | Feb 12, 2023 | 154.10 |
| BP | Feb 13, 2023 | Feb 13, 2023 | 148.35 |
| BP | Feb 14, 2023 | Feb 14, 2023 | 143.75 |
| BP | Feb 15, 2023 | Feb 15, 2023 | 150.65 |
| BP | Feb 16, 2023 | Feb 16, 2023 | 157.55 |
| BP | Feb 17, 2023 | Mar 25, 2023 | 161.00 |
| BP | Mar 26, 2023 | Mar 27, 2023 | 161.00 |
| BP | Mar 28, 2023 | Mar 30, 2023 | 161.00 |
| BP | Mar 31, 2023 | Apr 17, 2023 | 161.00 |
| BP | Apr 18, 2023 | Apr 18, 2023 | 143.75 |
| BP | Apr 19, 2023 | Apr 19, 2023 | 150.65 |
| BP | Apr 20, 2023 | Apr 22, 2023 | 161.00 |
| BP | Apr 23, 2023 | Apr 23, 2023 | 148.35 |
| BP | Apr 24, 2023 | Apr 26, 2023 | 143.75 |
| BP | Apr 27, 2023 | Apr 27, 2023 | 148.35 |
| BP | Apr 28, 2023 | Apr 29, 2023 | 161.00 |
| BP | Apr 30, 2023 | Apr 30, 2023 | 144.90 |
| BP | May 01, 2023 | May 03, 2023 | 143.75 |
| BP | May 04, 2023 | May 06, 2023 | 161.00 |
| BP | May 07, 2023 | May 07, 2023 | 146.05 |
| BP | May 08, 2023 | May 11, 2023 | 143.75 |
| BP | May 12, 2023 | May 13, 2023 | 161.00 |
| BP | May 14, 2023 | May 18, 2023 | 143.75 |
| BP | May 19, 2023 | May 20, 2023 | 161.00 |
| BP | May 21, 2023 | May 25, 2023 | 143.75 |
| BP | May 26, 2023 | May 29, 2023 | 161.00 |
| BP | May 30, 2023 | May 30, 2023 | 150.65 |
| BP | May 31, 2023 | May 31, 2023 | 143.75 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 156.40 |
| BP | Jun 02, 2023 | Jun 05, 2023 | 161.00 |
| BP | Jun 06, 2023 | Jun 06, 2023 | 158.70 |
| BP | Jun 07, 2023 | Jun 07, 2023 | 154.10 |
| BP | Jun 08, 2023 | Aug 26, 2023 | 161.00 |
| BP | Aug 27, 2023 | Aug 27, 2023 | 156.40 |
| BP | Aug 28, 2023 | Aug 31, 2023 | 143.75 |
| BP | Sep 01, 2023 | Sep 04, 2023 | 161.00 |
| BP | Sep 05, 2023 | Sep 15, 2023 | 143.75 |
| BP | Sep 16, 2023 | Sep 16, 2023 | 148.35 |
| BP | Sep 17, 2023 | Sep 21, 2023 | 143.75 |
| BP | Sep 22, 2023 | Sep 22, 2023 | 147.20 |
| BP | Sep 23, 2023 | Sep 23, 2023 | 156.40 |
| BP | Sep 24, 2023 | Sep 28, 2023 | 143.75 |
| BP | Sep 29, 2023 | Sep 29, 2023 | 144.90 |
| BP | Sep 30, 2023 | Sep 30, 2023 | 161.00 |
| BP | Oct 01, 2023 | Oct 05, 2023 | 143.75 |
| BP | Oct 06, 2023 | Oct 08, 2023 | 161.00 |
| BP | Oct 09, 2023 | Oct 09, 2023 | 144.90 |
| BP | Oct 10, 2023 | Oct 10, 2023 | 147.20 |
| BP | Oct 11, 2023 | Oct 11, 2023 | 154.10 |
| BP | Oct 12, 2023 | Oct 14, 2023 | 161.00 |
| BP | Oct 15, 2023 | Oct 18, 2023 | 143.75 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 146.05 |
| BP | Oct 20, 2023 | Oct 21, 2023 | 161.00 |
| BP | Oct 22, 2023 | Oct 25, 2023 | 143.75 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 149.50 |
| BP | Oct 27, 2023 | Oct 28, 2023 | 161.00 |
| BP | Oct 29, 2023 | Nov 01, 2023 | 143.75 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 149.50 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 159.85 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 161.00 |
| BP | Nov 05, 2023 | Nov 08, 2023 | 143.75 |
| BP | Nov 09, 2023 | Nov 11, 2023 | 161.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 148.35 |
| BP | Nov 13, 2023 | Nov 15, 2023 | 143.75 |
| BP | Nov 16, 2023 | Nov 28, 2023 | 161.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 143.75 |
| BP | Nov 30, 2023 | Dec 03, 2023 | 161.00 |
| BP | Dec 04, 2023 | Dec 04, 2023 | 150.65 |
| BP | Dec 05, 2023 | Dec 05, 2023 | 159.85 |
| BP | Dec 06, 2023 | Dec 06, 2023 | 143.75 |
| BP | Dec 07, 2023 | Jan 15, 2024 | 161.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 159.85 |
| BP | Jan 17, 2024 | Jan 22, 2024 | 161.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 159.85 |
| BP | Jan 24, 2024 | Apr 29, 2024 | 161.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 152.95 |
| BP | May 01, 2024 | May 05, 2024 | 161.00 |
| BP | May 06, 2024 | May 06, 2024 | 147.20 |
| BP | May 07, 2024 | May 08, 2024 | 143.75 |
| BP | May 09, 2024 | May 12, 2024 | 161.00 |
| BP | May 13, 2024 | May 15, 2024 | 143.75 |
| BP | May 16, 2024 | May 16, 2024 | 156.40 |
| BP | May 17, 2024 | May 19, 2024 | 161.00 |
| BP | May 20, 2024 | May 20, 2024 | 148.35 |
| BP | May 21, 2024 | May 22, 2024 | 143.75 |
| BP | May 23, 2024 | May 23, 2024 | 159.85 |
| BP | May 24, 2024 | May 28, 2024 | 161.00 |
| BP | May 29, 2024 | May 29, 2024 | 155.25 |
| BP | May 30, 2024 | Aug 26, 2024 | 161.00 |
| BP | Aug 27, 2024 | Aug 28, 2024 | 152.95 |
| BP | Aug 29, 2024 | Sep 02, 2024 | 161.00 |
| BP | Sep 03, 2024 | Sep 05, 2024 | 143.75 |
| BP | Sep 06, 2024 | Sep 06, 2024 | 154.10 |
| BP | Sep 07, 2024 | Sep 07, 2024 | 159.85 |
| BP | Sep 08, 2024 | Sep 12, 2024 | 143.75 |
| BP | Sep 13, 2024 | Sep 13, 2024 | 151.80 |
| BP | Sep 14, 2024 | Sep 14, 2024 | 161.00 |
| BP | Sep 15, 2024 | Sep 19, 2024 | 143.75 |
| BP | Sep 20, 2024 | Sep 21, 2024 | 161.00 |
| BP | Sep 22, 2024 | Sep 26, 2024 | 143.75 |
| BP | Sep 27, 2024 | Sep 28, 2024 | 161.00 |
| BP | Sep 29, 2024 | Oct 02, 2024 | 143.75 |
| BP | Oct 03, 2024 | Oct 03, 2024 | 149.50 |
| BP | Oct 04, 2024 | Oct 05, 2024 | 161.00 |
| BP | Oct 06, 2024 | Oct 06, 2024 | 149.50 |
| BP | Oct 07, 2024 | Oct 09, 2024 | 143.75 |
| BP | Oct 10, 2024 | Oct 13, 2024 | 161.00 |
| BP | Oct 14, 2024 | Oct 14, 2024 | 147.20 |
| BP | Oct 15, 2024 | Oct 16, 2024 | 143.75 |
| BP | Oct 17, 2024 | Oct 19, 2024 | 161.00 |
| BP | Oct 20, 2024 | Oct 20, 2024 | 155.25 |
| BP | Oct 21, 2024 | Oct 23, 2024 | 143.75 |
| BP | Oct 24, 2024 | Oct 26, 2024 | 161.00 |
| BP | Oct 27, 2024 | Oct 27, 2024 | 151.80 |
| BP | Oct 28, 2024 | Oct 30, 2024 | 143.75 |
| BP | Oct 31, 2024 | Nov 02, 2024 | 161.00 |
| BP | Nov 03, 2024 | Nov 03, 2024 | 148.35 |
| BP | Nov 04, 2024 | Nov 06, 2024 | 143.75 |
| BP | Nov 07, 2024 | Nov 11, 2024 | 161.00 |
| BP | Nov 12, 2024 | Nov 13, 2024 | 143.75 |
| BP | Nov 14, 2024 | Nov 16, 2024 | 161.00 |
| BP | Nov 17, 2024 | Nov 17, 2024 | 148.35 |
| BP | Nov 18, 2024 | Nov 18, 2024 | 143.75 |
| BP | Nov 19, 2024 | Nov 19, 2024 | 147.20 |
| BP | Nov 20, 2024 | Nov 20, 2024 | 143.75 |
| BP | Nov 21, 2024 | Dec 03, 2024 | 161.00 |
| BP | Dec 04, 2024 | Dec 04, 2024 | 154.10 |
| BP | Dec 05, 2024 | Apr 28, 2025 | 161.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| BP | Apr 29, 2025 | Apr 29, 2025 | 152.95 |
| BP | Apr 30, 2025 | May 04, 2025 | 161.00 |
| BP | May 05, 2025 | May 05, 2025 | 150.65 |
| BP | May 06, 2025 | May 06, 2025 | 143.75 |
| BP | May 07, 2025 | May 07, 2025 | 144.90 |
| BP | May 08, 2025 | May 11, 2025 | 161.00 |
| BP | May 12, 2025 | May 14, 2025 | 143.75 |
| BP | May 15, 2025 | May 15, 2025 | 157.55 |
| BP | May 16, 2025 | May 17, 2025 | 161.00 |
| BP | May 18, 2025 | May 18, 2025 | 159.85 |
| BP | May 19, 2025 | May 19, 2025 | 147.20 |
| BP | May 20, 2025 | May 21, 2025 | 143.75 |
| BP | May 22, 2025 | May 22, 2025 | 157.55 |
| BP | May 23, 2025 | May 26, 2025 | 161.00 |
| BP | May 27, 2025 | May 27, 2025 | 159.85 |
| BP | May 28, 2025 | May 28, 2025 | 152.95 |
| BP | May 29, 2025 | Aug 25, 2025 | 161.00 |
| BP | Aug 26, 2025 | Aug 26, 2025 | 157.55 |
| BP | Aug 27, 2025 | Aug 27, 2025 | 158.70 |
| BP | Aug 28, 2025 | Aug 30, 2025 | 161.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 157.55 |
| BP | Sep 01, 2025 | Sep 04, 2025 | 143.75 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 155.25 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 161.00 |
| BP | Sep 07, 2025 | Sep 11, 2025 | 143.75 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 150.65 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 161.00 |
| BP | Sep 14, 2025 | Sep 18, 2025 | 143.75 |
| BP | Sep 19, 2025 | Sep 20, 2025 | 161.00 |
| BP | Sep 21, 2025 | Sep 25, 2025 | 143.75 |
| BP | Sep 26, 2025 | Sep 27, 2025 | 161.00 |
| BP | Sep 28, 2025 | Oct 01, 2025 | 143.75 |
| BP | Oct 02, 2025 | Oct 02, 2025 | 148.35 |
| BP | Oct 03, 2025 | Oct 04, 2025 | 161.00 |
| BP | Oct 05, 2025 | Oct 05, 2025 | 148.35 |
| BP | Oct 06, 2025 | Oct 08, 2025 | 143.75 |
| BP | Oct 09, 2025 | Oct 09, 2025 | 159.85 |
| BP | Oct 10, 2025 | Oct 11, 2025 | 161.00 |
| BP | Oct 12, 2025 | Oct 12, 2025 | 156.40 |
| BP | Oct 13, 2025 | Oct 15, 2025 | 143.75 |
| BP | Oct 16, 2025 | Oct 18, 2025 | 161.00 |
| BP | Oct 19, 2025 | Oct 19, 2025 | 155.25 |
| BP | Oct 20, 2025 | Oct 22, 2025 | 143.75 |
| BP | Oct 23, 2025 | Oct 25, 2025 | 161.00 |
| BP | Oct 26, 2025 | Oct 26, 2025 | 152.95 |
| BP | Oct 27, 2025 | Oct 29, 2025 | 143.75 |
| BP | Oct 30, 2025 | Nov 01, 2025 | 161.00 |
| BP | Nov 02, 2025 | Nov 02, 2025 | 148.35 |
| BP | Nov 03, 2025 | Nov 05, 2025 | 143.75 |
| BP | Nov 06, 2025 | Nov 08, 2025 | 161.00 |
| BP | Nov 09, 2025 | Nov 09, 2025 | 146.05 |
| BP | Nov 10, 2025 | Nov 12, 2025 | 143.75 |
| BP | Nov 13, 2025 | Nov 15, 2025 | 161.00 |
| BP | Nov 16, 2025 | Nov 16, 2025 | 147.20 |
| BP | Nov 17, 2025 | Nov 17, 2025 | 143.75 |
| BP | Nov 18, 2025 | Nov 18, 2025 | 144.90 |
| BP | Nov 19, 2025 | Nov 19, 2025 | 143.75 |
| BP | Nov 20, 2025 | Nov 23, 2025 | 161.00 |
| BP | Nov 24, 2025 | Nov 24, 2025 | 149.50 |
| BP | Nov 25, 2025 | Nov 25, 2025 | 161.00 |
| BP | Nov 26, 2025 | Nov 26, 2025 | 143.75 |
| BP | Nov 27, 2025 | Dec 02, 2025 | 161.00 |
| BP | Dec 03, 2025 | Dec 03, 2025 | 152.95 |
| BP | Dec 04, 2025 | Jan 28, 2026 | 161.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|