|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Show Stopper W@W Villa with Pool
- Home
- Properties
- Show Stopper W@W Villa with Pool
This brand new 5 Bedroom 4 Bathroom, townhome with private, south facing pool is perfectly located, just minutes to Walt Disney World in Windsor at Westside. This gated 5 Star resort is packed with amenities and entertainment for the whole family.
The spacious accommodation is arranged over two floors.
The ground floor features a central family room with fireplace, LCD TV, dining for 6 at the table and 4 at the counter. State of the art, fully equipped kitchen.
There is a King Suite located on the ground floor with a Smart TV.
Upstairs, you will find a King Master Suite with a Smart TV, a Queen Suite with a Smart TV, Another Queen suite with a Smart TV, a Themed bedroom with twin) with a Smart TV.
The upstairs bedrooms are arranged around a central loft / recreation area, featuring a smart TV, Play Station
Premium sheets and fluffy towels are provided. Pools towels are also provided.
Large Washer and Dryer upstairs.
The home offers complimentary WiFi and free calling to the USA and Canada.
Outside, at your own private pool, enjoy a relaxing conversation, a swim or just enjoy the south facing pool. Heat can be purchased in the cooler months and a BBQ can be rented.
The main clubhouse has many amenities. Beautiful pool, lazy river, cafe/bar (my favorite), a little store to purchase milk and bread. Game Room, play ground, basketball court, soccer field, volleyball are all onsite.
This townhouse is a corner unit close enough to all the clubhouse action but far enough away to not hear all the noise. Grassy area for your little ones to play
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2022 |
| | Apr 24, 2022 | Jun 09, 2022 | 138.00 |
| | Jun 10, 2022 | Jun 30, 2022 | 201.25 |
| SUMMER | Jul 01, 2022 | Aug 05, 2022 | 201.25 |
| | Aug 06, 2022 | Sep 30, 2022 | 138.00 |
| | Oct 01, 2022 | Oct 31, 2022 | 172.50 |
| | Nov 01, 2022 | Nov 17, 2022 | 138.00 |
| | Nov 18, 2022 | Nov 26, 2022 | 201.25 |
| | Nov 27, 2022 | Dec 15, 2022 | 138.00 |
| | Dec 16, 2022 | Jan 07, 2023 | 241.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jan 08, 2023 | Feb 09, 2023 | 138.00 |
| | Feb 10, 2023 | Mar 09, 2023 | 172.50 |
| | Mar 10, 2023 | Mar 30, 2023 | 201.25 |
| | Mar 31, 2023 | Apr 15, 2023 | 241.50 |
| | Apr 16, 2023 | Jun 08, 2023 | 138.00 |
| | Jun 09, 2023 | Aug 19, 2023 | 201.25 |
| | Aug 20, 2023 | Sep 30, 2023 | 138.00 |
| | Oct 01, 2023 | Oct 31, 2023 | 172.50 |
| | Nov 01, 2023 | Nov 16, 2023 | 138.00 |
| | Nov 17, 2023 | Nov 25, 2023 | 201.25 |
| | Nov 26, 2023 | Dec 21, 2023 | 138.00 |
| | Dec 22, 2023 | Jan 06, 2024 | 241.50 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 07, 2024 | Feb 09, 2024 | 138.00 |
| | Feb 10, 2024 | Mar 08, 2024 | 172.50 |
| | Mar 09, 2024 | Mar 22, 2024 | 201.25 |
| | Mar 23, 2024 | Apr 05, 2024 | 241.50 |
| | Apr 06, 2024 | Apr 17, 2024 | 138.00 |
| | Apr 18, 2024 | May 01, 2024 | 201.25 |
| | May 02, 2024 | Jun 09, 2024 | 138.00 |
| | Jun 10, 2024 | Aug 18, 2024 | 201.25 |
| | Aug 19, 2024 | Sep 30, 2024 | 138.00 |
| | Oct 01, 2024 | Oct 31, 2024 | 172.50 |
| | Nov 01, 2024 | Nov 22, 2024 | 138.00 |
| | Nov 23, 2024 | Dec 01, 2024 | 201.25 |
| | Dec 02, 2024 | Dec 20, 2024 | 138.00 |
| | Dec 21, 2024 | Jan 06, 2025 | 241.50 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|