|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Welcoming 2 story close to Disney
- Home
- Properties
- Welcoming 2 story close to Disney
This very stylish two story, 4 bedroom and 3 bathroom home is furnished to a very high standard. The home has three master bedrooms with en suite bathrooms and 2 guest bedrooms with two twin beds in each room with a jack and jill bathroom . Also an added bonus of a sleeper sofa. This home has a fully equipped kitchen complete with a dishwasher, refrigerator/freezer with an icemaker, microwave oven, waste disposal unit and all crockery and cutlery are included. The breakfast nook is ideal for informal dining.
Enhancing your dream vacation is only beyond the patio door. Stepping outside, onto a large pool deck you can enjoy a day of sun. The patio furniture allows you to enjoy a beautiful Florida sunset or a wonderful alfresco dining experience. What better way to relax and enjoy your time in Florida
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Nov 27, 2023 | Dec 18, 2023 | 164.57 |
| | Dec 19, 2023 | Dec 26, 2023 | 228.85 |
| | Dec 27, 2023 | Jan 05, 2024 | 240.35 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 181.13 |
| | Jan 27, 2024 | Feb 08, 2024 | 193.55 |
| | Feb 09, 2024 | Feb 11, 2024 | 196.65 |
| | Feb 12, 2024 | Mar 09, 2024 | 181.13 |
| | Mar 10, 2024 | Mar 21, 2024 | 212.75 |
| | Mar 22, 2024 | Apr 05, 2024 | 248.40 |
| | Apr 06, 2024 | Apr 17, 2024 | 181.13 |
| | Apr 18, 2024 | May 03, 2024 | 212.75 |
| | May 04, 2024 | May 26, 2024 | 181.13 |
| | May 27, 2024 | May 30, 2024 | 193.55 |
| | May 31, 2024 | Jul 02, 2024 | 181.13 |
| | Jul 03, 2024 | Jul 07, 2024 | 236.33 |
| | Jul 08, 2024 | Aug 19, 2024 | 215.28 |
| | Aug 20, 2024 | Aug 29, 2024 | 181.13 |
| | Aug 30, 2024 | Sep 02, 2024 | 193.55 |
| | Sep 03, 2024 | Oct 28, 2024 | 181.13 |
| | Oct 29, 2024 | Nov 03, 2024 | 193.55 |
| | Nov 04, 2024 | Nov 22, 2024 | 181.13 |
| | Nov 23, 2024 | Dec 02, 2024 | 232.88 |
| | Dec 03, 2024 | Dec 18, 2024 | 181.13 |
| | Dec 19, 2024 | Dec 26, 2024 | 232.88 |
| | Dec 27, 2024 | Jan 06, 2025 | 248.40 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 07, 2025 | Jan 14, 2025 | 181.13 |
| | Jan 15, 2025 | Jan 22, 2025 | 193.55 |
| | Jan 23, 2025 | Feb 09, 2025 | 196.65 |
| | Feb 10, 2025 | Mar 08, 2025 | 181.13 |
| | Mar 09, 2025 | Mar 22, 2025 | 212.75 |
| | Mar 23, 2025 | Apr 05, 2025 | 193.55 |
| | Apr 06, 2025 | Apr 17, 2025 | 196.65 |
| | Apr 18, 2025 | May 01, 2025 | 248.40 |
| | May 02, 2025 | Jun 09, 2025 | 212.75 |
| | Jun 10, 2025 | Jun 28, 2025 | 215.28 |
| | Jun 29, 2025 | Jul 06, 2025 | 236.33 |
| | Jul 07, 2025 | Aug 18, 2025 | 215.28 |
| | Aug 19, 2025 | Sep 30, 2025 | 181.13 |
| | Oct 01, 2025 | Oct 31, 2025 | 193.55 |
| | Nov 01, 2025 | Nov 22, 2025 | 212.75 |
| | Nov 23, 2025 | Dec 01, 2025 | 232.88 |
| | Dec 02, 2025 | Dec 20, 2025 | 193.55 |
| | Dec 21, 2025 | Jan 06, 2026 | 248.40 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|