|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Game Room Galore & Private Pool/Spa
- Home
- Properties
- Game Room Galore & Private Pool/Spa
Bedrooms: 5
Bathrooms: 5
This spectacular Orlando vacation rental villa is bright, spacious and designed for relaxation in your next vacation in Orlando. Featuring 5 bedrooms, 5 bathrooms It’s well suited to larger families or groups of friends. Throughout this Florida vacation home, you’ll find stunning interior décor, modern accommodation, and all the mod-cons you’d expect from a property of this standard. It is also perfectly situated to enjoy the best of Orlando. Located on Sonama Resort; one of the area’s most highly-regarded gated communities, guests can benefit from access to all the great facilities – including community pool, clubhouse,and fitness Bedroom Configuration( all Bedrooms ensuite): 2- Full (Downstairs) 1- King (Upstairs) 1- King (Upstairs) 1- Queen (Upstairs) 2- Twins (Upstairs) 5 Bedrooms 5 Baths Fully Equipped Kitchen Private Screened Pool with Lanai Wireless Internet Full Size Washer/Dryer Dishwasher Central Air Towels and Bed Linens T.V. in Living Room Game room Pack and Play
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
28 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
29 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
31 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| | Jun 01, 2023 | Jun 18, 2023 | 224.25 |
| | Jun 19, 2023 | Jun 29, 2023 | 235.75 |
| | Jun 30, 2023 | Jul 05, 2023 | 289.80 |
| | Jul 06, 2023 | Aug 19, 2023 | 258.75 |
| | Aug 20, 2023 | Aug 31, 2023 | 200.56 |
| | Sep 01, 2023 | Sep 05, 2023 | 249.55 |
| | Sep 06, 2023 | Oct 26, 2023 | 200.56 |
| | Oct 27, 2023 | Nov 03, 2023 | 230.00 |
| | Nov 04, 2023 | Nov 17, 2023 | 200.56 |
| | Nov 18, 2023 | Nov 26, 2023 | 310.50 |
| | Nov 27, 2023 | Dec 18, 2023 | 200.56 |
| | Dec 19, 2023 | Dec 26, 2023 | 345.00 |
| | Dec 27, 2023 | Jan 05, 2024 | 350.75 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2024 |
| | Jan 06, 2024 | Jan 26, 2024 | 205.39 |
| | Jan 27, 2024 | Feb 08, 2024 | 215.28 |
| | Feb 09, 2024 | Feb 11, 2024 | 249.55 |
| | Feb 12, 2024 | Mar 09, 2024 | 205.39 |
| | Mar 10, 2024 | Mar 21, 2024 | 249.55 |
| | Mar 22, 2024 | Apr 05, 2024 | 264.50 |
| | Apr 06, 2024 | Apr 17, 2024 | 205.39 |
| | Apr 18, 2024 | May 03, 2024 | 249.55 |
| | May 04, 2024 | May 26, 2024 | 205.39 |
| | May 27, 2024 | May 30, 2024 | 249.55 |
| | May 31, 2024 | Jul 02, 2024 | 235.75 |
| | Jul 03, 2024 | Jul 07, 2024 | 294.98 |
| | Jul 08, 2024 | Aug 19, 2024 | 264.50 |
| | Aug 20, 2024 | Aug 29, 2024 | 205.39 |
| | Aug 30, 2024 | Sep 02, 2024 | 249.55 |
| | Sep 03, 2024 | Oct 28, 2024 | 205.39 |
| | Oct 29, 2024 | Nov 03, 2024 | 222.53 |
| | Nov 04, 2024 | Nov 22, 2024 | 205.39 |
| | Nov 23, 2024 | Dec 02, 2024 | 316.25 |
| | Dec 03, 2024 | Dec 18, 2024 | 205.39 |
| | Dec 19, 2024 | Dec 26, 2024 | 345.00 |
| | Dec 27, 2024 | Jan 06, 2025 | 357.08 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| | Jan 07, 2025 | Jan 14, 2025 | 205.39 |
| | Jan 15, 2025 | Jan 22, 2025 | 215.28 |
| | Jan 23, 2025 | Feb 09, 2025 | 249.55 |
| | Feb 10, 2025 | Mar 08, 2025 | 215.28 |
| | Mar 09, 2025 | Mar 22, 2025 | 215.28 |
| | Mar 23, 2025 | Apr 05, 2025 | 205.39 |
| | Apr 06, 2025 | Apr 17, 2025 | 215.28 |
| | Apr 18, 2025 | May 01, 2025 | 264.50 |
| | May 02, 2025 | Jun 09, 2025 | 205.39 |
| | Jun 10, 2025 | Jun 28, 2025 | 215.28 |
| | Jun 29, 2025 | Jul 06, 2025 | 294.98 |
| | Jul 07, 2025 | Aug 18, 2025 | 264.50 |
| | Aug 19, 2025 | Sep 30, 2025 | 215.63 |
| | Oct 01, 2025 | Oct 31, 2025 | 205.39 |
| | Nov 01, 2025 | Nov 22, 2025 | 215.28 |
| | Nov 23, 2025 | Dec 01, 2025 | 316.25 |
| | Dec 02, 2025 | Dec 20, 2025 | 215.28 |
| | Dec 21, 2025 | Jan 06, 2026 | 357.08 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|