|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Game Room Galore & Private Pool/Spa
- Home
- Properties
- Game Room Galore & Private Pool/Spa
Bedrooms: 5
Bathrooms: 5
This spectacular Orlando vacation rental villa is bright, spacious and designed for relaxation in your next vacation in Orlando. Featuring 5 bedrooms, 5 bathrooms It’s well suited to larger families or groups of friends. Throughout this Florida vacation home, you’ll find stunning interior décor, modern accommodation, and all the mod-cons you’d expect from a property of this standard. It is also perfectly situated to enjoy the best of Orlando. Located on Sonama Resort; one of the area’s most highly-regarded gated communities, guests can benefit from access to all the great facilities – including community pool, clubhouse,and fitness Bedroom Configuration( all Bedrooms ensuite): 2- Full (Downstairs) 1- King (Upstairs) 1- King (Upstairs) 1- Queen (Upstairs) 2- Twins (Upstairs) 5 Bedrooms 5 Baths Fully Equipped Kitchen Private Screened Pool with Lanai Wireless Internet Full Size Washer/Dryer Dishwasher Central Air Towels and Bed Linens T.V. in Living Room Game room Pack and Play
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| | Dec 03, 2024 | Dec 18, 2024 | 171.64 |
| | Dec 19, 2024 | Dec 26, 2024 | 345.00 |
| | Dec 27, 2024 | Jan 06, 2025 | 357.08 |
| 2025 |
| | Jan 07, 2025 | Jan 14, 2025 | 205.39 |
| | Jan 15, 2025 | Jan 22, 2025 | 215.28 |
| | Jan 23, 2025 | Feb 09, 2025 | 249.55 |
| | Feb 10, 2025 | Mar 08, 2025 | 215.28 |
| | Mar 09, 2025 | Mar 22, 2025 | 215.28 |
| | Mar 23, 2025 | Apr 05, 2025 | 205.39 |
| | Apr 06, 2025 | Apr 17, 2025 | 215.28 |
| | Apr 18, 2025 | May 01, 2025 | 264.50 |
| | May 02, 2025 | Jun 09, 2025 | 205.39 |
| | Jun 10, 2025 | Jun 28, 2025 | 215.28 |
| | Jun 29, 2025 | Jul 06, 2025 | 294.98 |
| | Jul 07, 2025 | Aug 18, 2025 | 264.50 |
| | Aug 19, 2025 | Sep 30, 2025 | 215.63 |
| | Oct 01, 2025 | Oct 31, 2025 | 205.39 |
| | Nov 01, 2025 | Nov 22, 2025 | 215.28 |
| | Nov 23, 2025 | Dec 01, 2025 | 316.25 |
| | Dec 02, 2025 | Dec 20, 2025 | 215.28 |
| | Dec 21, 2025 | Jan 06, 2026 | 357.08 |
| 2026 |
| | Jan 07, 2026 | Jan 15, 2026 | 205.39 |
| | Jan 16, 2026 | Jan 20, 2026 | 215.28 |
| | Jan 21, 2026 | Feb 12, 2026 | 249.55 |
| | Feb 13, 2026 | Mar 05, 2026 | 215.28 |
| | Mar 06, 2026 | Mar 22, 2026 | 249.55 |
| | Mar 23, 2026 | Mar 26, 2026 | 215.28 |
| | Mar 27, 2026 | Apr 12, 2026 | 264.50 |
| | Apr 13, 2026 | May 21, 2026 | 205.39 |
| | May 22, 2026 | May 26, 2026 | 249.55 |
| | May 27, 2026 | Jul 01, 2026 | 215.63 |
| | Jul 02, 2026 | Jul 06, 2026 | 294.98 |
| | Jul 07, 2026 | Aug 16, 2026 | 264.50 |
| | Aug 17, 2026 | Sep 03, 2026 | 205.39 |
| | Sep 04, 2026 | Sep 08, 2026 | 249.55 |
| | Sep 09, 2026 | Oct 08, 2026 | 205.39 |
| | Oct 09, 2026 | Oct 13, 2026 | 249.55 |
| | Oct 14, 2026 | Nov 08, 2026 | 205.39 |
| | Nov 09, 2026 | Nov 13, 2026 | 249.55 |
| | Nov 14, 2026 | Nov 19, 2026 | 205.39 |
| | Nov 20, 2026 | Nov 29, 2026 | 316.25 |
| | Nov 30, 2026 | Dec 17, 2026 | 205.39 |
| | Dec 18, 2026 | Dec 26, 2026 | 357.08 |
| | Dec 27, 2026 | Jan 06, 2027 | 368.58 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|