|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Just Listed - Private Oasis with Pool/Spa/Game Rm
- Home
- Properties
- Just Listed - Private Oasis with Pool/Spa/Game Rm
This is the Villa you have been searching for. Absolutely perfect for a large family, two small families, working professionals or even a group of friends. This Villa features the comfort of home and the luxury of a Villa. This beautiful 5 bedroom 4 bath is tastefully decorated and features a modern kitchen with stainless steel appliance and granite counter tops. Lounge after a long day at the park with the oversized lanai and plenty of seating while splashing in the pool or relaxing in the spa. Small Fee for using the Grill and/or Pool Heat
Bedroom Configuration: 2 Full Master Bedroom En-Suites All Bedrooms Have TVs 1 King 1 Queen 1 Double/Full 2 bedrooms with 2 twins
Availability
Check the calendar to see when to book this unit!
Rates
Our rates, see what season works best for you!
ROOM REVIEWS
What our previous guests have said about us!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
| 2024 |
| | Sep 03, 2024 | Oct 28, 2024 | 169.34 |
| | Oct 29, 2024 | Nov 03, 2024 | 198.95 |
| | Nov 04, 2024 | Nov 22, 2024 | 169.34 |
| | Nov 23, 2024 | Dec 02, 2024 | 243.23 |
| | Dec 03, 2024 | Dec 18, 2024 | 178.54 |
| | Dec 19, 2024 | Dec 26, 2024 | 243.23 |
| | Dec 27, 2024 | Jan 06, 2025 | 263.93 |
| 2025 |
| | Jan 07, 2025 | Jan 14, 2025 | 191.48 |
| | Jan 15, 2025 | Jan 22, 2025 | 198.95 |
| | Jan 23, 2025 | Feb 09, 2025 | 207.00 |
| | Feb 10, 2025 | Mar 08, 2025 | 198.95 |
| | Mar 09, 2025 | Mar 22, 2025 | 243.23 |
| | Mar 23, 2025 | Apr 10, 2025 | 198.95 |
| | Apr 11, 2025 | Apr 21, 2025 | 243.23 |
| | Apr 22, 2025 | Jun 09, 2025 | 198.95 |
| | Jun 10, 2025 | Jun 28, 2025 | 207.00 |
| | Jun 29, 2025 | Jul 06, 2025 | 243.23 |
| | Jul 07, 2025 | Aug 18, 2025 | 225.98 |
| | Aug 19, 2025 | Sep 30, 2025 | 191.48 |
| | Oct 01, 2025 | Oct 31, 2025 | 198.95 |
| | Nov 01, 2025 | Nov 22, 2025 | 191.48 |
| | Nov 23, 2025 | Dec 01, 2025 | 243.23 |
| | Dec 02, 2025 | Dec 20, 2025 | 191.48 |
| | Dec 21, 2025 | Jan 06, 2026 | 263.93 |
| 2026 |
| | Jan 07, 2026 | Jan 15, 2026 | 191.48 |
| | Jan 16, 2026 | Jan 20, 2026 | 198.95 |
| | Jan 21, 2026 | Feb 12, 2026 | 207.00 |
| | Feb 13, 2026 | Mar 05, 2026 | 198.95 |
| | Mar 06, 2026 | Mar 22, 2026 | 243.23 |
| | Mar 23, 2026 | Mar 26, 2026 | 207.00 |
| | Mar 27, 2026 | Apr 12, 2026 | 243.23 |
| | Apr 13, 2026 | May 21, 2026 | 191.48 |
| | May 22, 2026 | May 26, 2026 | 198.95 |
| | May 27, 2026 | Jul 01, 2026 | 207.00 |
| | Jul 02, 2026 | Jul 06, 2026 | 243.23 |
| | Jul 07, 2026 | Aug 16, 2026 | 225.98 |
| | Aug 17, 2026 | Sep 03, 2026 | 191.48 |
| | Sep 04, 2026 | Sep 08, 2026 | 198.95 |
| | Sep 09, 2026 | Oct 08, 2026 | 191.48 |
| | Oct 09, 2026 | Oct 13, 2026 | 198.95 |
| | Oct 14, 2026 | Nov 08, 2026 | 191.48 |
| | Nov 09, 2026 | Nov 13, 2026 | 198.95 |
| | Nov 14, 2026 | Nov 19, 2026 | 191.48 |
| | Nov 20, 2026 | Nov 29, 2026 | 243.23 |
| | Nov 30, 2026 | Dec 17, 2026 | 191.48 |
| | Dec 18, 2026 | Dec 26, 2026 | 263.93 |
| | Dec 27, 2026 | Jan 06, 2027 | 275.43 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
Contact us about this property
Your Name |
|
|
| Please enter your name |
|
|
Email
|
|
|
| Invalid Email Address |
|
|
Telephone
|
|
|
Arrival date (approx if unsure)
|
|
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Departure date
|
|
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Number of people in your group
|
|
Enter party size if known |
Not sure |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
More than 20 |
|
|
Where are you from?
|
|
Argentina |
Austria |
Brazil |
Canada |
Chile |
Colombia |
Cyprus |
Denmark |
France |
Germany |
Iceland |
Ireland |
Israel |
Italy |
Mexico |
Norway |
Netherlands |
Peru |
Russia |
Sweden |
Switzerland |
USA |
UK |
Uruguay |
Other |
|
|
|
|
|
|
|
|